E-DLB Publications
Title | Author(s) | Center | View Journal |
---|---|---|---|
Association between amygdala volume and trajectories of neuropsychiatric symptoms in Alzheimer’s Disease and Dementia with Lewy Bodies. | Jaramillo-Jimenez A, Melvaer Giil L, Tovar-Rios DA, Borda MG, Ferreira D, Brønnick K, Oppedal K, and Aarsland D. | Centre for Age-Related Medicine (SESAM), Stavanger University Hospital, Stavanger, Norway. | View |
Cerebrovascular disease, neurodegeneration, and clinical phenotype in dementia with Lewy bodies. | Ferreira D, Nedelska Z, Graff-Radford J, Przybelski SA, Lesnick TG, Schwarz CG, Botha H, Senjem ML, Fields JA, Knopman DS, Savica R, Ferman TJ, Graff-Radford NR, Lowe VJ, Jack Jr. CR, Petersen RC, Lemstra AW, van de Beek M, Barkhof F, Blanc F, Loureiro de Sousa P | Karolinska Institutet, Sweden | View |
Hippocampal subfields and decline in activities of daily living in Alzheimer’s Disease and Dementia with Lewy Bodies. | Borda MG, Jaramillo-Jimenez A, Tovar-Rios DA, Ferreira D, Garcia-Cifuentes E, Vik‐Mo AO, Aarsland V, Aarsland D, and Oppedal K (2020) | Centre for Age-Related Medicine (SESAM), Stavanger University Hospital, Stavanger, Norway. | View |
Structural imaging in dementia with Lewy bodies: the potential of multivariate data analysis | Ferreira D, Przybelski SA, Lesnick TG, Lemstra AW, Londos E, Blanc F, Nedelska Z, Schwarz CG, Graff-Radford J, Senjem ML, Fields JA, Knopman DS, Savica R, Ferman TJ, Graff-Radford NR, Lowe VJ, Jack CR, Petersen RC, Schade S, Garcia-Ptacek S, Abdelnour C, Hort J, Bonani L | Karolinska Institutet, Sweden | View |
Amyloid-β and tau biomarkers and clinical phenotype in dementia with Lewy bodies | Ferreira D, Przybelski SA, Lesnick TG, Lemstra AW, Londos E, Blanc F, Nedelska Z, Schwarz CG, Graff-Radford J, Senjem ML, Fields JA, Knopman DS, Savica R, Ferman TJ, Graff-Radford NR, Lowe VJ, Jack CR, Petersen RC, Schade S, Garcia-Ptacek S, Abdelnour C, Hort J, Bonanni L | Karolinska Institutet, Sweden | View |
Metabolic Correlates of Dopaminergic Loss in Dementia with Lewy Bodies. | Huber M, Beyer L, Prix C, Schönecker S, Palleis C, Rauchmann BS, Morbelli S, Chincarini A,
Bruffaerts R, Vandenberghe R, Van Laere K, Kramberger MG, Trost M, Grmek M, Garibotto V,
Nicastro N, Frisoni GB, Lemstra AW, van der Zande J, Pilotto A, Padovani A, Garcia-Ptacek S, | Genoa, Italy | View |
Associations between education, age and the Dementia with Lewy Bodies (DLB) metabolic pattern: a European-DLB consortium project | Matteo Bauckneht1 , Andrea Chincarini2 , Matthias Brendel3 , Axel Rominger3,4 , Leonie Beyer3 , Rose Bruffaerts5,6,7, Rik Vandenberghe5,6, Milica G. Kramberger8 | Genoa, Italy | View |
Abnormalities of resting-state EEG in patients with prodromal and overt dementia with Lewy bodies: Relation to clinical symptoms | Maria TeresaPascarelliaClaudioDel PerciobMaria FrancescaDe PandiscRaffaeleFerriaRobertaLiziodGiuseppeNocedSusannaLopezaa | Sapienza University of Rome | View |
Anterior EEG slowing in dementia with Lewy bodies: a multicenter European cohort study | RaffaellaFranciottiaAndreaPilottobDavide V.MoretticNicola WalterFalascaaDarioArnaldideJohn-PaulTaylorfFlavioNobilideMilicaKrambergergSara GarciaPtacekhAlessandroPadovanibDagAarlsandiMarcoOnofrjaLauraBonanniaE-DLB consortium | University of Chieti-Pescara, Chieti, Italy | View |
The combined effect of amyloid-β and tau biomarkers on brain atrophy in dementia with Lewy bodies | Carla Abdelnoura,b,⁎ , Daniel Ferreirac , Ketil Oppedald,e,f , Lena Cavalling , Olivier Bousigesh , Lars Olof Wahlundc , Jakub Horti,j , Zuzana Nedelskai,j , Alessandro Padovanik , Andrea Pilottok , Laura Bonannil , Milica G. Krambergerm, Mercè Boadaa , Eric Westmanc,n , Javier Pagonabarragao , Jaime Kulisevskyo , Frédéric Blancp , Dag Aarslandd,q | Fundaci’on ACE Barcelona | View |
CSF tau proteins correlate with an atypical clinical presentation in dementia with Lewy bodies | Rita Di Censo, Carla Abdelnour, Frederic Blanc, Olivier Bousiges , Afina W Lemstra, Inger van Steenoven, Marco Onofrj, Dag Aarsland, Laura Bonanni | University Chieti-Pescara, Institute of Neurology, Chieti, Italy | View |
The reliability of a deep learning model in clinical out-of-distribution MRI data: a multicohort study | Gustav Mårtensson, Eric Westman, Angelo Antonini | Karolinska Institutet, Dept NVS, Center for Alzheimer Research | View |
European DLB consortium: diagnostic and prognostic biomarkers in dementia with Lewy bodies, a multicenter international initiative | Ketil Oppedal , Miguel G Borda, Daniel Ferreira, Eric Westman, Dag Aarsland & The European DLB Consortium | Centre for Age-Related Medicine (SESAM), Stavanger University Hospital, Stavanger, Norway | View |
Metabolic patterns across core features in dementia with lewy bodies | Silvia Morbelli MD, PhD Andrea Chincarini PhD Matthias Brendel MD Axel Rominger MD …Dag Aarsland MD, PhD Flavio Nobili MD | Ospedale Policlinico San Martino, Genoa, Italy | View |
Author Correction: GBA and APOE ε4 associate with sporadic dementia with Lewy bodies in European genome wide association study | ArvidRongve , AreeWitoelar, AgustínRuiz, LaviniaAthanasiu, CarlaAbdelnour, JordiClarimon, StefanieHeilmann-Heimbach, IsabelHernández, Sonia Moreno-Grau, Itziar deRojas, ….AlfredoRamírez , DagAarsland & OleA.Andreassen | Haugesund Hospital, Helse Fonna, Department of Research and Innovation, Haugesund, Norway | View |
Abnormalities of resting-state EEG in patients with prodromal and overt dementia with Lewy bodies: Relation to clinical symptoms | Maria Teresa Pascarellia, Maria Francesca De Pandisca, SusannaLopez, MarcoRizzoa, Flavio Nobili, Francesco Famàg, Carla Buttinellih, MarcoSalvettihi, Raffaella Franciottij
| Sapienza University of Rome,
| View |
Anterior EEG slowing in dementia with Lewy bodies: a multicenter European cohort study | Raffaella Franciottia, Andrea Pilotto, Nicola Walter, Dario Arnaldide, John-Paul Taylorf, Flavio Nobilide, Sara Garcia, Alessandro Padovani, Dag Aarlsandi, Laura Bonanni, E-DLB consortium
| G. d’Annunzio University of Chieti-Pescara, Chieti, Italy
| View |
The combined effect of amyloid-β and tau biomarkers on brain atrophy in dementia with Lewy bodies | Carla Abdelnoura,b, Daniel Ferreirac , Ketil Oppedald, Olivier Bousigesh, Lars Olof Wahlundc, Jakub Horti, Alessandro Padovanik, Laura Bonannil, Mercè Boadaa, Eric Westmanc, Jaime Kulisevskyo, Dag Aarslandd.
| Fundaci’on ACE Barcelona
| View |
CSF tau proteins correlate with an atypical clinical presentation in dementia with Lewy bodies | Rita Di Censo, Carla Abdelnour, Frederic Blanc, Olivier Bousiges , Afina W Lemstra, Inger van Steenoven, Marco Onofrj, Dag Aarsland, Laura Bonanni
| University Chieti-Pescara, Institute of Neurology, Chieti, Italy
| View |
The reliability of a deep learning model in clinical out-of-distribution MRI data: a multicohort study | Gustav Mårtensson, Eric Westman, Angelo Antonini
| Karolinska Institutet, Dept NVS, Center for Alzheimer Research
| View |
European DLB consortium: diagnostic and prognostic biomarkers in dementia with Lewy bodies, a multicenter international initiative
| Ketil Oppedal , Miguel G Borda, Daniel Ferreira, Eric Westman, Dag Aarsland & The European DLB Consortium
| Centre for Age-Related Medicine (SESAM), Stavanger University Hospital, Stavanger, Norway
| View |
Metabolic patterns across core features in dementia with lewy bodies | Silvia Morbelli MD, PhD Andrea Chincarini PhD Matthias Brendel MD Axel Rominger MD …Dag Aarsland MD, PhD Flavio Nobili MD
| Ospedale Policlinico San Martino, Genoa, Italy
| View |
GBA and APOE ε4 associate with sporadic dementia with Lewy bodies in European genome wide association study
| Arvid Rongve, Agustín Ruiz, Lavinia Athanasiu, Carla Abdelnour, Jordi Clarimon, Stefanie Heilmann-Heimbach, Isabel Hernández, Sonia Moreno-Grau, Itziar deRojas, Alfredo Ramírez, Dag Aarsland, Ole Andreassen
| Haugesund Hospital, Helse Fonna, Department of Research and Innovation, Haugesund, Norway
| View |
Biomarkers and Early Diagnosis of DLB: New Findings. FRS | Laura Bonani | AAT-ADPD 2020 | View |
Neuroimaging Biomarkers in prodromal DLB | Kejal Kantarci | Abstract to the AAIC conference in Amsterdam this summer | View |
Cerebrovascular disease is associated with neurodegeneration, cognitive function, and clinical features of probable DLB | Ferreira D, Nedelska Z, Przybelski SA, Lesnick TG….Aarsland D, Westman E, and Kantarci K | Abstract to the AAIC conference in Amsterdam this summer | View |
Resting state FMRI data and visual hallucinations in patients with LBD | Fabrizia D’Antonio | Abstract to the AAIC conference in Amsterdam this summer | View |
EEG study on anterior-posterior gradient in DLB | Laura Bonani | Abstract to the AAIC conference in Amsterdam this summer | View |
CSF Ab42 and tau biomarkers are associated with regional brain atrophy in DLB patients | Carla Abdelnour Ruiz | Abstract to the AAIC conference in Amsterdam this summer | View |
The heterogeneity within dementia with Lewy bodies | Carla Abdelnour Ruiz | Abstract to the AAIC conference in Amsterdam this summer | View |
CSF and plasma biomarkers for diagnosis of DLB | Galasko, Douglas Douglas Galasko Byron Caughey Brit Mollenhauer James Leverenz | Abstract to the AAIC conference in Amsterdam this summer | View |
The Complexity of DLB: US Based Dementia with Lewy Body Consortium | James Leverenz | Abstract to the AAIC conference in Amsterdam this summer | View |
Value of FDG-PET as a Supporting Biomarker for Dementia with Lewy Bodies at Stages of Early Dopaminergic Loss | Beyer, Leonie | German nuclear medicine conference (DGN) in April, 2020 | View |
Metabolic network alterations in FDG-PET in prodromal Dementia with Lewy bodies | Leonie Beye…Dag Aarsland Flavio Nobili, Axel Rominger,Matthias Brendel | EANM 2020 | View |
Age and cognitive reserve affect the expression of cingulate Island sign in patients with DLB: an European-DLB (E-DLB) consortium project | Silvia, Matteo and Flavio for the Genoa group | European Congress of Nuclear Medicine | View |